JUST WHAT YOU HAVE BEEN WAITING FOR!!! The Estates of Concord is a subdivision developed to embrace the country living lifestyle at its best. Acreage size wooded lots provide privacy, picturesque rural settings, while being close to all the city amenities you may desire. Make your appointment today to view The Estates of Concord. Let me be the 1st to say welcome home!!!!
Date | Details | Change | |
---|---|---|---|
Price Reduced from $33,500 to $31,000 | |||
Price Reduced from $34,500 to $33,500 | |||
Price Reduced from $36,500 to $34,500 | |||
Price Reduced from $37,500 to $36,500 | |||
Price Reduced from $39,500 to $37,500 | |||
Show More (11) | |||
Price Reduced from $41,500 to $39,500 | |||
Price Reduced from $44,000 to $41,500 | |||
Price Reduced from $45,000 to $44,000 | |||
Price Reduced from $47,000 to $45,000 | |||
Price Reduced from $48,000 to $47,000 | |||
Price Reduced from $49,500 to $48,000 | |||
Price Reduced from $51,500 to $49,500 | |||
Price Reduced from $54,000 to $51,500 | |||
Price Reduced from $59,000 to $54,000 | |||
Price Reduced from $61,500 to $59,000 | |||
Price Reduced from $64,000 to $61,500 |
Coldwell Banker 1st Choice.
©2019 Multiple Listing Service of the Greater Northwest Indiana Association of REALTORS®, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of the Multiple Listing Service of the Greater Northwest Indiana Association of REALTORS®, Inc. Real estate listings held by brokerage firms other than Keller Williams Realty International are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed by the GNIAR MLS.
Listing information last updated on December 14th, 2019 at 11:46am CST.